Franklin Pierce at Post
at Shelton, Connecticut
1/16/2025 at 01:00 PM
at Shelton, Connecticut
1/16/2025 at 01:00 PM
Franklin Pierce
2 |
Post
3 |
Scoring | 1 | 2 | 3 | Final |
---|---|---|---|---|
Franklin Pierce (11-9-0, 11-7-0) | 0 | 0 | 2 | 2 |
Post (6-15-3, 6-9-3) | 2 | 1 | 0 | 3 |
Scoring Summary | ||
---|---|---|
-- 1st -- | ||
Post | 00:17 | Wysocki, Julia ( Ringor, Rowyn ) |
Post | 18:31 | Wysocki, Julia ( Ringor, Rowyn ) |
-- 2nd -- | ||
Post | 05:19 | PP - Farberman, Noa ( Larsen, Brooke & Kehl, Caryss ) |
-- 3rd -- | ||
Franklin Pierce | 03:21 | Laroche, Emma ( Swenson, Courtney & Kelley, Mikayla ) |
Franklin Pierce | 19:01 | Rich, McKenzie ( unassisted) |
Three Stars | ||
---|---|---|
Julia Wysocki
- Post Rowyn Ringor - Post Hannah Saunders - Post |
Franklin Pierce | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
2 | Emma Laroche * | lw | 1 | 0 | 0 | 2 | 0-0 | 0 |
3 | Maiah Aanenson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
4 | Casey Coffey | 0 | 0 | 0 | 1 | 0-0 | 0 | |
7 | Caleigh Murphy | 0 | 0 | 0 | 0 | 0-0 | 0 | |
8 | Brynn Levinson | 0 | 0 | 0 | 3 | 10-17 | 0 | |
9 | Ashley Wright | 0 | 0 | 0 | 3 | 0-0 | 0 | |
10 | Julia Stevens * | d | 0 | 0 | 0 | 3 | 0-0 | 0 |
11 | Maggie Korneta | 0 | 0 | +1 | 2 | 0-0 | 0 | |
13 | Lilah Bauer * | d | 0 | 0 | -2 | 1 | 0-0 | 0 |
14 | Mikayla Kelley * | c | 0 | 1 | +1 | 2 | 13-27 | 2 |
16 | Bo Dean | 0 | 0 | +1 | 3 | 2-5 | 0 | |
18 | Lauren Maras | 0 | 0 | 0 | 0 | 0-0 | 0 | |
19 | Jenna Sharland | 0 | 0 | 0 | 1 | 0-0 | 2 | |
20 | Hailey Anderson | 0 | 0 | +1 | 0 | 1-1 | 0 | |
21 | Courtney Swenson | 0 | 1 | 0 | 3 | 0-0 | 0 | |
23 | McKenzie Rich | 1 | 0 | 0 | 2 | 3-7 | 0 | |
24 | Sydnee Wilson * | rw | 0 | 0 | -1 | 2 | 0-0 | 0 |
26 | Alexandria Cistolo | 0 | 0 | 0 | 0 | 0-0 | 0 | |
32 | Jill Hertl * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
Totals | 2 | 2 | 28 | 29-57 | 4 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
32 | Jill Hertl (L, 10-6-0) | 3 | 58:30 | 20 | 23 | 0 |
Post | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
2 | Dani Ammons * | d | 0 | 0 | -1 | 0 | 0-0 | 2 |
6 | Tristan Currie * | rw | 0 | 0 | 0 | 1 | 0-0 | 0 |
7 | Caryss Kehl | 0 | 1 | 0 | 0 | 0-0 | 0 | |
8 | Ruby Mitchell | 0 | 0 | 0 | 1 | 0-0 | 2 | |
9 | Sajel Desai | 0 | 0 | 0 | 1 | 0-0 | 0 | |
10 | Jet Devlin | 0 | 0 | -1 | 1 | 3-8 | 0 | |
11 | Noa Farberman * | lw | 1 | 0 | 0 | 2 | 0-0 | 0 |
12 | Macy Peterson | 0 | 0 | -1 | 2 | 0-0 | 0 | |
13 | Hannah Luckman | 0 | 0 | -1 | 1 | 0-0 | 0 | |
14 | Rowyn Ringor | 0 | 2 | +2 | 0 | 0-0 | 0 | |
16 | Rylee Patfield | 0 | 0 | -1 | 1 | 0-1 | 0 | |
17 | Paige Pipher | 0 | 0 | 0 | 0 | 0-0 | 0 | |
18 | Celena Mickevicius | 0 | 0 | +2 | 4 | 1-1 | 0 | |
19 | Tymmarie Grom * | c | 0 | 0 | 0 | 0 | 3-9 | 0 |
21 | Jodie Rose | 0 | 0 | -1 | 1 | 9-14 | 0 | |
23 | Brooke Larsen | 0 | 1 | 0 | 2 | 0-0 | 0 | |
27 | Julia Wysocki | 2 | 0 | +2 | 4 | 12-24 | 0 | |
28 | Caisey Oetelaar | 0 | 0 | +1 | 2 | 0-0 | 2 | |
29 | Angeline Pitter * | d | 0 | 0 | -1 | 0 | 0-0 | 0 |
30 | Hannah Saunders * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
Totals | 3 | 4 | 23 | 28-57 | 6 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
30 | Hannah Saunders (W, 5-10-3) | 2 | 60:00 | 26 | 28 | 0 |
Penalty Summary | ||||||
---|---|---|---|---|---|---|
-- 1st -- | ||||||
Post | 08:55 | Ammons, Dani: TRIPPING | MINOR | 2 minutes | ||
Post | 15:58 | Mitchell, Ruby: TRIPPING | MINOR | 2 minutes | ||
-- 2nd -- | ||||||
Post | 02:47 | Van Den Oetelaar, Ca: INTERFERENCE | MINOR | 2 minutes | ||
Franklin Pierce | 03:07 | Kelley, Mikayla: HIGH STICKING | MINOR | 2 minutes | ||
Franklin Pierce | 04:49 | Sharland, Jenna: HOOKING | MINOR | 2 minutes | ||
-- 3rd -- | ||||||
(no penalties) | ||||||
Penalty Totals | ||||||
|
Shots | 1 | 2 | 3 | Total |
---|---|---|---|---|
Franklin Pierce | 8 | 9 | 11 | 28 |
Post | 10 | 5 | 8 | 23 |
Power Plays | ||||
---|---|---|---|---|
|
Other Information |
---|
Game Length: 02:08 Attendance: 150 Referee: Michael Sheeran Referee: Matt Lowe Linesman: Justin Kovalsky Linesman: Patrick Schubert |
* Starter