#1 Marc Garcia () - Franklin Pierce

Singles Wins
-
Singles Losses
-
Singles Ties
-
Doubles Wins
-
Doubles Losses
-
Doubles Ties
-
Player Stats
Overall | Conf | |||
---|---|---|---|---|
Singles Wins | - | - | ||
Singles Losses | - | - | ||
Singles Ties | - | - | ||
Singles Sets Wins | - | - | ||
Singles Sets Losses | - | - | ||
Singles Games Wins | - | - | ||
Singles Games Losses | - | - | ||
Doubles Wins | - | - | ||
Doubles Losses | - | - | ||
Doubles Ties | - | - | ||
Doubles Sets Wins | - | - | ||
Doubles Sets Losses | - | - | ||
Doubles Games Wins | - | - | ||
Doubles Games Losses | - | - |
Recent Results
Date | Opponent/Event | Result |
---|---|---|
Mar 21 | at Saint Leo | L, 7-0 |
Mar 22 | at Eastern Florida State College | L, 7-0 |
Mar 23 | at Embry-Riddle | L, 7-0 |
Mar 24 | at Rollins | L, 7-0 |
Apr 2 | at Assumption | W, 5-2 |
Apr 10 | at Adelphi | L, 4-3 |
Date | Opponent | Score | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 13 | vs. ITA Regionals | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Sep 22 | Southern New Hampshire | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Sep 24 | Adelphi | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Sep 28 | Bentley | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Oct 2 | Saint Michael's | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Oct 7 | Marist | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Oct 8 | at Stonehill | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Feb 22 | at Boston U. | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 2 # | at Brandeis | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 19 | at Eckerd College | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 21 | at Saint Leo | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 22 | at Eastern Florida State College | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 23 | at Embry-Riddle | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 24 | at Rollins | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 2 | at Assumption | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 10 | at Adelphi | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 15 | at Saint Michael's | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 17 | at Bentley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 19 | at Southern New Hampshire | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 26 | Assumption | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
gp | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Total | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
gp | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | |||||||||||||||
Home | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Away | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | |||||||||||||||
- |