![Marc Forner](/sports/msoc/2019-20/photos/FornerHS.jpg?max_width=510&max_height=600)
-
- Height:
- 5-6
-
- Weight:
- 143
-
- Year:
- Sr.
-
- Hometown:
- Silla, Spain
-
- High School:
- IES Manuel Sanchis Guarner
-
- Position:
- M
-
- Major:
- Health Science
-
- g
- 2
-
- a
- 4
-
- pts
- 8
-
- gw
- 1
Bio
Personal: Marc is a health science major from Silla, Spain...He is the son of Herminia Forner Puig and Francisco Jose Lopez Fernandez...Marc has one brother; Gerard Lopez.
Player Profile
  | Overall | Conf | ||
---|---|---|---|---|
Games | 15 | 8 | ||
Games started | 6 | 4 | ||
Goals | 2 | 2 | ||
Assists | 4 | 4 | ||
Points | 8 | 8 | ||
Shots | 19 | 12 | ||
Shot Pct | .105 | .167 | ||
Penalty kicks | 0-0 | 0-0 | ||
Game-winning goals | 1 | 1 |
Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
---|---|---|---|---|---|---|---|---|---|---|
Sep 5 | Felician | W, 4-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
Sep 8 | Bridgeport | W, 1-0 | 0 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
Sep 12 | at Mercy | L, 2-1 | 0 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Sep 17 | at Queens (N.Y.) | T, 1-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Sep 21 | at Southern New Hampshire | W, 2-1 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
Sep 28 | Saint Rose | W, 2-0 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
Oct 1 | at Le Moyne | L, 2-0 | 0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Oct 5 | Assumption | W, 4-0 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
Oct 9 | at Saint Anselm | W, 3-0 | - | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
Oct 12 | at Southern Connecticut State | W, 3-1 | - | 1 | 1 | 3 | 1 | 1.000 | 0-0 | 1 |
Oct 15 | Saint Michael's | W, 4-0 | 1 | 0 | 1 | 1 | 6 | .000 | 0-0 | 0 |
Oct 19 | at Bentley | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Oct 23 | New Haven | W, 3-0 | - | - | - | - | - | - | - | - |
Oct 26 | Stonehill | W, 2-0 | - | - | - | - | - | - | - | - |
Nov 2 | Adelphi | W, 4-1 | - | - | - | - | - | - | - | - |
Nov 6 | at American International | W, 1-0 | - | - | - | - | - | - | - | - |
Nov 9 | Bentley | W, 5-1 | - | - | - | - | - | - | - | - |
Nov 13 | Saint Rose | T, 1-1 | - | - | - | - | - | - | - | - |
Nov 23 | Wilmington (Del.) | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Dec 5 | vs. Post | W, 2-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Dec 7 | vs. Charleston (W.V.) | L, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Career Stats - Game
gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
---|---|---|---|---|---|---|---|---|---|
2019-20 | 15 | 6 | .13 | .27 | .53 | 1.27 | .105 | .73 | .579 |
2020-21 | 3 | 0 | .00 | .33 | .33 | .67 | .000 | .33 | .500 |
Total | 18 | 6 | .11 | .28 | .50 | 1.17 | .095 | .67 | .571 |
Career Stats - Season
gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 | 15 | 6 | 2 | 4 | 8 | 19 | .105 | 11 | .579 | 1 | 0 | 0-0 | 1 |
2020-21 | 3 | 0 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
Total | 18 | 6 | 2 | 5 | 9 | 21 | .095 | 12 | .571 | 1 | 0 | 0-0 | 1 |
Splits Stats - Game
gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
---|---|---|---|---|---|---|---|---|---|---|
Event | Total | 15 | 6 | .13 | .27 | .53 | 1.27 | .105 | .73 | .579 |
Conference | 8 | 4 | .25 | .50 | 1.00 | 1.50 | .167 | .88 | .583 | |
Exhibition | - | - | - | - | - | - | - | - | - | |
Location | Home | 6 | 3 | .00 | .33 | .33 | 2.17 | .000 | 1.17 | .538 |
Away | 7 | 3 | .29 | .29 | .86 | .71 | .400 | .43 | .600 | |
Neutral | 2 | - | .00 | .00 | .00 | .50 | .000 | .50 | 1.000 | |
Result | Wins | 10 | 4 | .20 | .40 | .80 | 1.70 | .118 | 1.00 | .588 |
Losses | 4 | 1 | .00 | .00 | .00 | .25 | .000 | .25 | 1.000 | |
Month | September | 6 | 3 | .00 | .17 | .17 | 1.50 | .000 | .67 | .444 |
October | 6 | 3 | .33 | .50 | 1.17 | 1.50 | .222 | 1.00 | .667 | |
November | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
December | 2 | - | .00 | .00 | .00 | .50 | .000 | .50 | 1.000 |
Splits Stats - Season
gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Event | Total | 15 | 6 | 2 | 4 | 8 | 19 | .105 | 11 | .579 | 1 | 0 | 0-0 | 1 |
Conference | 8 | 4 | 2 | 4 | 8 | 12 | .167 | 7 | .583 | 1 | 0 | 0-0 | 1 | |
Exhibition | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
Location | Home | 6 | 3 | 0 | 2 | 2 | 13 | .000 | 7 | .538 | 0 | 0 | 0-0 | 0 |
Away | 7 | 3 | 2 | 2 | 6 | 5 | .400 | 3 | .600 | 1 | 0 | 0-0 | 1 | |
Neutral | 2 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
Result | Wins | 10 | 4 | 2 | 4 | 8 | 17 | .118 | 10 | .588 | 1 | 0 | 0-0 | 1 |
Losses | 4 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
Month | September | 6 | 3 | 0 | 1 | 1 | 9 | .000 | 4 | .444 | 0 | 0 | 0-0 | 0 |
October | 6 | 3 | 2 | 3 | 7 | 9 | .222 | 6 | .667 | 1 | 0 | 0-0 | 1 | |
November | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
December | 2 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
News Mentions
![$item.thumbnailAlt](/sports/msoc/2019-20/photos/GarciaBorrasWinPost.jpg?max_width=510)
García Borrás Stars With PK Double-OT Game-Winner, Ravens Advance to Elite 8!
No. 18 nationally-ranked Franklin Pierce University men’s soccer graduate midfielder Javier García Borrás (Alzira, Spain)...
December 5, 2019
![$item.thumbnailAlt](/sports/msoc/2019-20/photos/Celebration101519-04tg.jpg?max_width=510)
Men’s Soccer Continues to Roll, Routs Saint Michael’s, 4-0
RINDGE, N.H. (October 15, 2019) -- Winning continues to be the norm in October for the Franklin Pierce University men’s soccer team. Facing...
October 15, 2019
![$item.thumbnailAlt](/sports/msoc/2019-20/photos/FornerPOTW.jpg?max_width=510)
Forner Honored by League with Top Player Honor
Franklin Pierce University men’s soccer senior midfielder Marc Forner (Silla, Spain) has been named the Northeast-10 Conference Player of...
October 14, 2019
![$item.thumbnailAlt](/sports/msoc/2019-20/photos/NeilyWinSCSU.jpg?max_width=510)
Men’s Soccer Pushes Winning Streak to Three Games, Tops SCSU 3-1
Though they saw their shutout streak snapped the Franklin Pierce University Men’s Soccer team continued their offensive prowess on the road...
October 12, 2019
![$item.thumbnailAlt](/sports/msoc/2019-20/photos/PoonLewisShutout.jpg?max_width=510)
Poon-Lewis Pitches 14th Career Shutout, Ferreira Has Goal and Assist in Men’s Soccer 3-0 Victory
Fresh off a 4-0 shutout of former league leader Assumption College, the Franklin Pierce University men’s soccer team continued their winning...
October 9, 2019
![$item.thumbnailAlt](/sports/msoc/2019-20/photos/LaudahnAssumptionWin.jpg?max_width=510)
Offense Leads the Way as Ravens Roll Over Assumption
A pair of goals in the opening 15 minutes would set the tone as the Franklin Pierce University men’s soccer team rolled to a 4-0 win over...
October 5, 2019
![$item.thumbnailAlt](/sports/msoc/2019-20/photos/Lohburger090519-01pb.jpg?max_width=510)
Late Lohberger Tally Lifts Men’s Soccer at SNHU, 2-1
MANCHESTER, N.H. (September 21, 2019) -- An 80th-minute goal from graduate student forward Stefan Lohberger (Schoellnach, Germany) gave the...
September 21, 2019