![Payton Jones](/PJones-MIH-HS_23-24-02.jpg?max_width=510&max_height=600)
-
- Height:
- 6-0
-
- Weight:
- 205
-
- Year:
- Sophmore
-
- Hometown:
- Austin, Texas
-
- High School:
- Connections Academy
-
- Position:
- Forward
-
- gp
- 21
-
- p
- 7
-
- g
- 4
-
- a
- 3
-
- pim
- 18
-
- +/-
- -7
Bio
Career Highs (Through 2022-23)
Goals: --- Shots: 1 (Oct. 28th, 2022 at Western New England)
Points: ---
Assists: ---
Career Firsts
Collegiate Debut: Oct. 28, 2022 at Western New England
Goal: ---
Shot: Oct. 28, 2022 at Western New England
Point : ---
Assist: ---
High School
Connections Academy
Played: ice hockey, lacrosse
Junior Team: New Jersey 87's
EHL champions
Player Profile
  | Overall | Conf | ||
---|---|---|---|---|
Games | 21 | 13 | ||
Points | 7 | 5 | ||
Goals | 4 | 2 | ||
Assists | 3 | 3 | ||
PIM | 18 | 14 | ||
+/- | -7 | -3 | ||
Power-play goals | 1 | 1 | ||
Short-handed goals | 0 | 0 | ||
Empty net goals | 0 | 0 | ||
Games started | 2 | 2 | ||
Game-winning goals | 0 | 0 | ||
Game-tying goals | 0 | 0 | ||
Hat tricks | 0 | 0 | ||
Shots | 27 | 15 |
Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 14 | at Keene State College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Oct 27 | at Western New England | L, 7-1 | 0 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 28 | vs. Post | W, 3-2 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 |
Nov 3 | Assumption | L, 7-3 | 0 | 0 | 0 | 0 | 4 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 4 | Assumption | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Nov 10 | at Saint Michael's | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Nov 11 | at Saint Michael's | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
Nov 17 | Southern New Hampshire | L, 6-2 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 18 | Southern New Hampshire | W, 5-0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 1 |
Nov 21 | Framingham State | W, 3-2 | 0 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 28 | Rivier | L, 4-2 | 0 | 1 | 0 | 1 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 3 |
Dec 1 | at Post | L, 5-4 | 0 | 1 | 0 | 1 | 0 | -3 | 1 | 0 | 0 | 0 | 0 | 1 |
Dec 2 | at Post | W, 2-0 | 0 | 0 | 0 | 0 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 2 |
Dec 8 | at Arcadia | L, 4-3 | 0 | 1 | 0 | 1 | 2 | +1 | 0 | 0 | 0 | 0 | 0 | 3 |
Dec 9 | at Arcadia | L, 7-1 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 3 |
Jan 12 | Saint Anselm | L, 5-1 | 0 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jan 13 | Saint Anselm | W, 3-1 | 0 | 0 | 1 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jan 19 | Saint Michael's | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Jan 20 | Saint Michael's | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Jan 26 | at Assumption | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
Jan 27 | at Assumption | L, 5-2 | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 |
Feb 2 | at Southern New Hampshire | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Feb 3 | at Southern New Hampshire | L, 3-2 | 0 | 1 | 0 | 1 | 2 | +1 | 0 | 0 | 0 | 0 | 0 | 3 |
Feb 9 | Post | W, 5-2 | 0 | 0 | 1 | 1 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |
Feb 10 | Post | W, 5-4 | 0 | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 |
Feb 14 | Rivier | W, 2-1 | 0 | 0 | 0 | 0 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |
Feb 16 | at Saint Anselm | L, 4-1 | 0 | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 17 | at Saint Anselm | W, 4-3 | 1 | 0 | 0 | 0 | 2 | +2 | 0 | 0 | 0 | 0 | 0 | 1 |
Feb 20 | Saint Anselm | L, 8-2 | 0 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |
gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | 11 | 0 | 0 | 0 | 8 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2023-24 | 21 | 4 | 3 | 7 | 18 | -7 | 1 | 0 | 0 | 0 | 0 | 0 | 27 |
Total | 32 | 4 | 3 | 7 | 26 | -13 | 1 | 0 | 0 | 0 | 0 | 0 | 28 |
gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Event | Total | 21 | 4 | 3 | 7 | 18 | -7 | 1 | 0 | 0 | 0 | 0 | 0 | 27 |
Conference | 13 | 2 | 3 | 5 | 14 | -3 | 1 | 0 | 0 | 0 | 0 | 0 | 15 | |
Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - | |
Location | Home | 11 | 1 | 3 | 4 | 8 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
Away | 9 | 3 | 0 | 3 | 10 | -3 | 1 | 0 | 0 | 0 | 0 | 0 | 15 | |
Neutral | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Result | Wins | 9 | 0 | 3 | 3 | 8 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
Losses | 12 | 4 | 0 | 4 | 10 | -8 | 1 | 0 | 0 | 0 | 0 | 0 | 17 | |
Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - | |
Month | October | 2 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
November | 5 | 1 | 0 | 1 | 4 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
December | 4 | 2 | 0 | 2 | 4 | -4 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | |
January | 3 | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
February | 7 | 1 | 2 | 3 | 10 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
News Mentions
![$item.thumbnailAlt](/sports/mice/2023-24/23.jpg?max_width=510)
Men's Ice Hockey: Ravens drop hard-fought game to Rivier, 4-2.
November 28, 2023