Franklin Pierce Women's Soccer
Franklin Pierce Individual Game-by-Game (as of Jul 28, 2009)
All games
#16 Rachel Smith
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT
Aug 31, 2006 at Coll. of Saint Rose.. 0-4 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0
Sep 06, 2006 SAINT MICHAEL'S COLL.... 0-1 * * 0 0 0 3 .000 1 .333 0-0 0 0-0 0 0
Sep 09, 2006 BRYANT UNIVERSITY....... 3-1 * * 0 0 0 2 .000 2 .600 0-0 0 0-0 0 0
Sep 12, 2006 at Assumption College... 2-0 * * 1 0 2 2 .143 2 .714 0-0 0 0-0 0 0
Sep 16, 2006 SAINT ANSELM COLLEGE.... 2-1 * * 0 0 0 0 .143 0 .714 0-0 0 0-0 0 0
Sep 20, 2006 at Stonehill College.... 5-1 * * 1 1 3 3 .200 2 .700 0-0 1 0-0 0 0
Sep 23, 2006 at Pace University...... 1-0 * * 0 0 0 0 .200 0 .700 0-0 0 0-0 0 0
Sep 26, 2006 MERRIMACK COLLEGE....... 1-0 * * 0 0 0 1 .182 1 .727 0-0 0 0-0 0 0
Sep 30, 2006 SOUTHERN N.H. UNIV...... 1-0 * * 0 0 0 1 .167 1 .750 0-0 0 0-0 0 0
Oct 04, 2006 at Le Moyne College..... 2-1 * 0 0 0 2 .143 1 .714 0-0 0 0-0 0 0
Oct 07, 2006 at Univ. of New Haven... 1-0 * * 0 0 0 1 .133 1 .733 0-0 0 0-0 0 0
Oct 11, 2006 at Bentley College...... 5-1 * 0 0 0 0 .133 0 .733 0-0 0 0-0 0 0
Oct 14, 2006 UMASS LOWELL............ 5-1 * 0 0 0 1 .125 1 .750 0-0 0 0-0 0 0
Oct 15, 2006 AMERICAN INT'L COLL..... 4-0 * 1 1 3 2 .167 2 .778 0-0 0 0-0 0 0
Oct 21, 2006 at Southern Conn. State. 2-0 * * 0 0 0 0 .167 0 .778 0-0 0 0-0 0 0
Oct 24, 2006 STONEHILL COLLEGE....... 2-0 * * 2 0 4 3 .238 2 .762 0-0 1 0-0 1 0
Oct 27, 2006 SAINT ANSELM COLLEGE.... 2-1 * * 0 0 0 2 .217 0 .696 0-0 0 0-0 0 0
Oct 29, 2006 BRYANT UNIVERSITY....... 3-1 * * 0 0 0 0 .217 0 .696 0-0 0 0-0 0 0
Nov 03, 2006 UMASS LOWELL............ 1-1 * * 0 0 0 3 .192 2 .692 0-0 0 0-0 0 0
Nov 05, 2006 COLL. OF SAINT ROSE..... 3-1 * * 0 0 0 2 .179 1 .679 0-0 0 0-0 0 0
Nov 11, 2006 at West Chester Univ.... 1-2 * * 0 0 0 1 .172 0 .655 0-0 0 0-0 0 0
Totals............................... 46-17 21-16 5 2 12 29 .172 19 .655 0-0 2 0-0 1 0
Games played: 21
Shots per game: 1.38
Goals per game: 0.24
Assists per game: 0.10
Points per game: 0.57