2015-16 Franklin Pierce Men's Tennis
09/19/2015 -- USTA/ITA East Region Championships
09/19/2015 at Philadelphia, Pa.
Singles competition | |
Men's B Singles -- Play-in Round | |
P | Stephane Legris (Le Moyne) def. Casey Hodor (Assumption) 8-0 |
P | Tom Buckley (Stonehill College) def. Olivier Viel (Franklin Pierce) 8-2 |
P | Adam Frey (So. New Hampshire) def. Duncan Henderson (Univ of the Sciences) 8-4 |
First Round | |
1 | Jonathan Ducretot (Chestnut Hill College) def. Stephane Legris (Le Moyne) 8-5 |
1 | Jeremy Reichentahl (So. New Hampshire) def. Jacobo Atri (Philadelphia U.) 8-5 |
1 | Max Georgeff (So. New Hampshire) def. LeMar, John (Daemen) 8-3 |
1 | Huynh,Kevin (NYIT) def. Klaudio Mehmeti (Univ of the Sciences) 8-0 |
1 | Vincent Breer (Philadelphia U.) def. Nikolay Lisichenok (Stonehill College) 9-8 (7-4) |
1 | Reb Mariano (Assumption) def. Alejandro Perez (Post University) 8-3 |
1 | Pierre Koehler (Chestnut Hill College) def. Dimitri Vlassov (Stonehill College) 9-7 |
1 | Steven Procopio (Le Moyne) def. Evan Halperin (Univ of the Sciences) 8-5 |
1 | Tom Buckley (Stonehill College) def. Andrew Schadt (Franklin Pierce) 8-3 |
1 | Jeffrey Gagnon (Stonehill College) def. Adam Weinstein (Saint Anselm) 8-2 |
1 | Nick Majewski (Merrimack) def. Nathan Nguyen (Univ of the Sciences) 9-8 (7-3) |
1 | H. Pressler-Teixeira (St. Thomas Aquinas College) def. Kyle Harris (Saint Anselm) 6-2 |
1 | James Pollard (Philadelphia U.) def. Benjamin Spoor (Le Moyne) 6-4 |
1 | Chandat Phan (Univ of the Sciences) def. Gerard Tierney (Stonehill College) 6-1 |
1 | Tayyab Sheikh (Merrimack) def. Lucas Bottari (Caldwell University) 6-1 |
1 | Bill Bentley (Univ of the Sciences) def. Joshua Singer (Franklin Pierce) 6-3 |
1 | Jonathyn Young (Post University) def. Adam Frey (So. New Hampshire) 6-3 |
1 | Brian Kavanagh (Saint Anselm) def. Thomas O'Brien (Merrimack) 6-3 |
1 | Veitengruber, Mark (Daemen) def. Tom Knight (Assumption) 6-2 |
1 | Jakob Zylak (Assumption) def. Tanner Kerr (Univ of the Sciences) 6-3 |
1 | Lars Olson (Concordia (N.Y.)) def. Daniel Awad (Chestnut Hill College) 6-3 |
1 | John Perfetti (Philadelphia U.) def. Dan Longtin (Franklin Pierce) 6-5 |
1 | Tyler Clontz (Merrimack) def. Michael Doody (Stonehill College) 6-1 |
1 | Lucas Abe (Chestnut Hill College) def. Tyler Underwood (Le Moyne) 6-4 |
1 | Andrej Bozovic (Caldwell University) def. Logan Sherwood (Franklin Pierce) 6-1 |
1 | Ryan Moffat (Post University) def. Gentile, Joey (Daemen) 6-3 |
1 | Marcus Lawrence (Franklin Pierce) def. Alex Slobin (Merrimack), walkover |
1 | Christian Zuber (Assumption) def. David Narovec (Post University) 6-2 |
1 | Henry Boyle (Chestnut Hill College) def. Hallam Doney (Le Moyne) 6-4 |
1 | Roger Almato (St. Thomas Aquinas College) def. Eric Howes (Saint Anselm) 6-2 |
1 | LeMar, Andrew (Daemen) def. Tajay McLeod (Univ of the Sciences) 6-1 |
1 | Juan Velosa (Philadelphia U.) def. Philip Klados (Stonehill College) 6-3 |
Men's B Singles -- Second Round | |
2 | Jonathan Ducretot (Chestnut Hill College) def. Jeremy Reichentahl (So. New Hampshire) 6-1 |
2 | Max Georgeff (So. New Hampshire) def. Huynh,Kevin (NYIT) 6-4 |
2 | Vincent Breer (Philadelphia U.) def. Reb Mariano (Assumption) 6-2 |
2 | Pierre Koehler (Chestnut Hill College) def. Steven Procopio (Le Moyne) 6-1 |
2 | Tom Buckley (Stonehill College) def. Jeffrey Gagnon (Stonehill College) 6-3 |
2 | Nick Majewski (Merrimack) def. H. Pressler-Teixeira (St. Thomas Aquinas College) 6-1 |
2 | Chandat Phan (Univ of the Sciences) def. James Pollard (Philadelphia U.) 6-5 |
2 | Tayyab Sheikh (Merrimack) def. Bill Bentley (Univ of the Sciences) 6-3 |
2 | Brian Kavanagh (Saint Anselm) def. Jonathyn Young (Post University) 6-4 |
2 | Veitengruber, Mark (Daemen) def. Jakob Zylak (Assumption) 6-3 |
2 | Lars Olson (Concordia (N.Y.)) def. John Perfetti (Philadelphia U.) 6-0 |
2 | Lucas Abe (Chestnut Hill College) def. Tyler Clontz (Merrimack) 6-3 |
2 | Andrej Bozovic (Caldwell University) def. Ryan Moffat (Post University) 6-3 |
2 | Marcus Lawrence (Franklin Pierce) def. Christian Zuber (Assumption) 6-5 |
2 | Roger Almato (St. Thomas Aquinas College) def. Henry Boyle (Chestnut Hill College) 6-4 |
2 | LeMar, Andrew (Daemen) def. Juan Velosa (Philadelphia U.) 6-1 |
Men's B Singles -- Third Round | |
3 | Jonathan Ducretot (Chestnut Hill College) def. Max Georgeff (So. New Hampshire) 6-0 |
3 | Pierre Koehler (Chestnut Hill College) def. Reb Mariano (Assumption) 6-3 |
3 | Nick Majewski (Merrimack) def. Tom Buckley (Stonehill College) 6-2 |
3 | Tayyab Sheikh (Merrimack) def. Chandat Phan (Univ of the Sciences) 6-0 |
3 | Veitengruber, Mark (Daemen) def. Brian Kavanagh (Saint Anselm) 6-2 |
3 | Lars Olson (Concordia (N.Y.)) def. Lucas Abe (Chestnut Hill College) 6-4 |
3 | Marcus Lawrence (Franklin Pierce) def. Andrej Bozovic (Caldwell University), by default |
3 | LeMar, Andrew (Daemen) def. Roger Almato (St. Thomas Aquinas College) 6-4 |
Men's B Singles -- Quarterfinals | |
qf | Pierre Koehler (Chestnut Hill College) def. Jonathan Ducretot (Chestnut Hill College) 6-2 |
qf | Nick Majewski (Merrimack) def. Tayyab Sheikh (Merrimack) 6-1 |
qf | Veitengruber, Mark (Daemen) def. Lars Olson (Concordia (N.Y.)) 6-3 |
qf | Marcus Lawrence (Franklin Pierce) def. LeMar, Andrew (Daemen) 3-0, retired |
Men's B Singles -- Semi Finals | |
Pierre Koehler (Chestnut Hill College) def. Nick Majewski (Merrimack) 9-7 | |
Veitengruber, Mark (Daemen) def. Marcus Lawrence (Franklin Pierce) 8-5 | |
Men's B Singles -- Finals | |
Pierre Koehler (Chestnut Hill College) def. Veitengruber, Mark (Daemen) 8-2 |
Doubles competition | |
Men's B Doubles -- First round | |
1 | Tyler Clontz/Frank Vega (Merrimack) def. Adam Gavin/Lucas Abe (Chestnut Hill College) 8-0 |
1 | Gonzalez Villegas, D/LeMar, Andrew (Daemen) def. Eric Howes/Adam Weinstein (Saint Anselm) 8-5 |
1 | Dimitri Vlassov/Nikolay Lisichenok (Stonehill College) def. Andrew Schadt/Olivier Viel (Franklin Pierce) 8-1 |
1 | Casey Hodor/Tom Knight (Assumption) def. Logan Sherwood/Joshua Singer (Franklin Pierce) 8-3 |
1 | Henry Boyle/Daniel Awad (Chestnut Hill College) def. Pedro Vizcaino/Maximilian Ziegler (Caldwell University) 8-3 |
1 | Tajay McLeod/Tanner Kerr (Univ of the Sciences) def. Gerard Tierney/Philip Klados (Stonehill College) 8-5 |
1 | LeMar, John/Gentile, Joey (Daemen) def. Evan Halperin/Bill Bentley (Univ of the Sciences) 8-2 |
1 | Pedro Oranges/Alejandro Robles (Chestnut Hill College) def. Christian Zuber/Reb Mariano (Assumption) 8-6 |
1 | Brian Kavanagh/Kyle Harris (Saint Anselm) def. Klaudio Mehmeti/Duncan Henderson (Univ of the Sciences) 8-1 |
1 | Tom Buckley/Thomas Bellio (Stonehill College) def. David Narovec/Alejandro Perez (Post University) 8-5 |
1 | James Pollard/Sean DeBlasio (Philadelphia U.) def. Adam Frey/Max Georgeff (So. New Hampshire) 9-8 (8-6) |
1 | Vincent Breer/Jacobo Atri (Philadelphia U.) def. Michael Doody/Jeffrey Gagnon (Stonehill College) 8-5 |
1 | Thomas O'Brien/Tayyab Sheikh (Merrimack) def. Lucas Bottari/Andrej Bozovic (Caldwell University) 8-2 |
Men's B Doubles -- Second Round | |
2 | Tyler Clontz/Frank Vega (Merrimack) def. Gonzalez Villegas, D/LeMar, Andrew (Daemen) 8-4 |
2 | Daniel Awad/Henry Boyle (Chestnut Hill College) def. Casey Hodor/Tom Knight (Assumption) 8-3 |
2 | Tanner Kerr/Tajay McLeod (Univ of the Sciences) def. Stephane Legris/Tyler Underwood (Le Moyne) 8-4 |
2 | Pedro Oranges/Alejandro Robles (Chestnut Hill College) def. LeMar, Andrew/Gentile, Joey (Daemen) 8-6 |
2 | Thomas Bellio/Tom Buckley (Stonehill College) def. Kyle Harris/Brian Kavanagh (Saint Anselm) 9-8 (7-4) |
2 | James Pollard/Sean DeBlasio (Philadelphia U.) def. Ryan Moffat/Jonathyn Young (Post University) 8-3 |
2 | Jacobo Atri/Vincent Breer (Philadelphia U.) def. Tayyab Sheikh/Thomas O'Brien (Merrimack) 8-4 |
Men's B Doubles -- Quarterfinals | |
qf | Frank Vega/Tyler Clontz (Merrimack) def. Nikolay Lisichenok/Dimitri Vlassov (Stonehill College) 6-3 |
qf | Daniel Awad/Henry Boyle (Chestnut Hill College) def. Tajay McLeod/Tanner Kerr (Univ of the Sciences) 6-4 |
qf | Thomas Bellio/Tom Buckley (Stonehill College) def. Pedro Oranges/Alejandro Robles (Chestnut Hill College) 6-0 |
qf | Vincent Breer/Jacobo Atri (Philadelphia U.) def. James Pollard/Sean DeBlasio (Philadelphia U.) 6-4 |
Men's B Doubles -- Semi finals | |
sf | Thomas Bellio/Tom Buckley (Stonehill College) def. Jacobo Atri/Vincent Breer (Philadelphia U.) 6-2 |
sf | Frank Vega/Tyler Clontz (Merrimack) def. Daniel Awad/Henry Boyle (Chestnut Hill College) 6-1 |
Men's B Doubles -- Final | |
Fin | Tyler Clontz/Frank Vega (Merrimack) def. Tom Buckley/Thomas Bellio (Stonehill College) 8-5 |
Tournament Notes |
Generated on 3/17/2016