2009 Franklin Pierce Volleyball
                 Franklin Pierce Individual Match-by-Match (as of Nov 09, 2009)
                                          All matches




                               # 1 Chelsie Kohout

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Aug 29, 2009 vs Gannon..............  3    0    0    2   .000    2   17  .118    0    1    5  .800    2   17  .882    8    0    0    0   0.0    0    0.0   .094  0-3 
Aug 29, 2009 at Mass. Lowell........  5    1    0    5   .200    2   30  .067    2    1   18  .944    2   28  .929   15    0    0    0   0.0    0    3.0   .120  2-3 
Sep 5, 2009  at Assumption College..  3    0    0    1   .000    1    3  .333    0    2    5  .600    0    3 1.000    2    0    0    0   0.0    0    0.0   .359  3-0 
Sep 05, 2009 vs Stonehill...........  4    0    2    5  -.400    0   21  .000    4    0   13 1.000    1   22  .955   16    0    0    0   0.0    0    4.0   .069  1-3 
Sep 08, 2009 AMERICAN INT'L.........  3    0    0    0   .000    1    8  .125    1    1    7  .857    1   22  .955    8    0    0    0   0.0    0    1.0  -.009  0-3 
Sep 12, 2009 CONCORDIA..............  3    0    0    0   .000    2    8  .250    0    2    5  .600    0   12 1.000    8    0    0    0   0.0    0    0.0   .333  3-0 
Sep 12, 2009 MERRIMACK..............  3    0    0    0   .000    2    7  .286    0    1    6  .833    1   17  .941   13    0    0    0   0.0    0    0.0  -.010  0-3 
Sep 18, 2009 N.Y. INST. OF TECH.....  4    0    0    0   .000    1    4  .250    0    0    9 1.000    2   22  .909   10    0    0    0   0.0    0    0.0   .168  1-3 
Sep 19, 2009 vs Bridgeport..........  3    0    0    0   .000    1    2  .500    1    1    7  .857    1   16  .938    6    0    0    0   0.0    0    1.0   .088  0-3 
Sep 19, 2009 vs Queens..............  4    0    0    2   .000    1    0  .000    3    3    0  .000    1   14  .929   18    0    0    0   0.0    0    3.0   .246  3-1 
Sep 22, 2009 at St. Michael's.......  5    1    0    1  1.000    1   45  .022    1    1   10  .900    0   69 1.000   16    0    0    0   0.0    0    2.0   .155  2-3 
Sep 25, 2009 at Merrimack...........  3    0    0    0   .000    0   10  .000    0    1    8  .875    0   14 1.000    8    0    0    0   0.0    0    0.0   .043  0-3 
Sep 26, 2009 at Massachusetts Lowell  3    0    0    0   .000    1    6  .167    0    2   14  .857    2   10  .800   15    0    0    0   0.0    0    0.0   .078  0-3 
Sep 26, 2009 vs Dowling.............  3    0    1    5  -.200    2    5  .400    0    0    2 1.000    1   19  .947   14    0    0    0   0.0    0    0.0   .092  0-3 
Sep 29, 2009 SOUTHERN N.H...........  4    0    0    0   .000    0    4  .000    2    2   16  .875    2   21  .905    8    0    0    0   0.0    0    2.0   .179  3-1 
Oct 02, 2009 NEW HAVEN..............  3    0    0    0   .000    0    6  .000    1    0    8 1.000    1   19  .947   15    0    0    0   0.0    0    1.0   .010  0-3 
Oct 03, 2009 at Southern Conn. State  3    0    0    0   .000    0    0  .000    0    0    5 1.000    4   21  .810    3    0    0    0   0.0    1    0.0   .038  0-3 
Oct 07, 2009 SAINT ANSELM...........  3    0    1    1 -1.000    1    4  .250    1    1   12  .917    2   10  .800   13    0    0    0   0.0    0    1.0   .182  3-0 
Oct 10, 2009 MERRIMACK..............  4    0    1    2  -.500    1    3  .333    0    0    7 1.000    0   20 1.000   11    0    0    0   0.0    0    0.0   .048  1-3 
Oct 10, 2009 C.W. POST..............  3    0    0    0   .000    1    9  .111    1    0    8 1.000    3   13  .769    9    0    0    0   0.0    0    1.0   .022  0-3 
Oct 16, 2009 ASSUMPTION.............  3    0    0    0   .000    3    8  .375    4    0    8 1.000    1   14  .929   18    0    0    0   0.0    0    4.0   .229  3-0 
Oct 21, 2009 at Stonehill...........  3    0    0    0   .000    0    2  .000    1    0   10 1.000    0    0  .000   14    0    0    0   0.0    0    1.0   .051  0-3 
Oct 25, 2009 at American Int'l......  3    0    0    0   .000    0    4  .000    1    1    8  .875    3   33  .909   17    0    0    0   0.0    0    1.0   .168  0-3 
Oct 25, 2009 vs Millersville........  5    1    1    2   .000    1    6  .167    1    1   23  .957    3   38  .921   18    0    0    0   0.0    0    2.0   .218  3-2 
Oct 27, 2009 BENTLEY................  3    0    0    1   .000    0    1  .000    0    1    7  .857    4   26  .846    9    0    0    0   0.0    0    0.0   .000  0-3 
Oct 31, 2009 SAINT ROSE.............  5    0    0    0   .000    1    7  .143    1    0   19 1.000    5   46  .891   26    0    0    0   0.0    0    1.0   .194  2-3 
Nov 01, 2009 LE MOYNE...............  5    0    0    3   .000    3   10  .300    2    1   26  .962    2   57  .965   32    0    0    0   0.0    0    2.0   .133  2-3 
Nov 03, 2009 POST...................  4    0    0    0   .000    4   10  .400    0    3   11  .727    3   34  .912   13    0    0    0   0.0    0    0.0   .199  3-1 
Nov 06, 2009 at Adelphi.............  3    0    0    5   .000    1    2  .500    0    1    7  .857    8   33  .758   17    0    0    0   0.0    0    0.0   .124  0-3 
Nov 07, 2009 at Pace................  5    0    0    2   .000    4   16  .250    1    1   14  .929    4   35  .886   24    0    0    0   0.0    1    1.0   .095  2-3 

Totals..............................108    3    6   37  -.081   37  258  .143   28   28  298  .906   59  705  .916  404    0    0    0   0.0    2   31.0

Games played: 108
Kills per game: 0.03
Assists per game: 0.34
Service aces per game: 0.26
Digs per game: 3.74
Points per game: 0.29