23 Jacob Maddox
Jacob Maddox
  • Height:
    5-10
  • Weight:
    152
  • Year:
    Fr.
  • Hometown:
    Southborough, Mass.
  • High School:
    Algonquin Regional
  • Position:
    M
  • g
    0
  • a
    2
  • pts
    2
  • gw
    0

Bio

As a Freshman (2016): Started and played in all 18 games for the Ravens...Recorded two assists, two points and three shots...Tallied his first career assist at Molloy (9/10) and his second helper versus Merrimack in the NCAA Tournament (11/10). 2016 Statistics

Before Franklin Pierce: Jacob played in the US Developmental Academy League since his sophomore year of high school...At the club level, he has played most recently for the Boston Bolts.

Personal: Jacob is undecided from Southborough, Mass....He is the son of Kimberley Berndt...Jacob has two siblings; Carter and Zoe Maddox.

Player Profile

Recent Games
Oct 22 at Saint Rose W, 3-1
Oct 25 Le Moyne L, 2-1
Oct 28 at Assumption W, 4-1
Nov 1 Southern New Hampshire W, 2-1
Nov 4 at Adelphi L, 2-0
Nov 10 vs. Merrimack L, 3-2
  Overall Conf
Games 18 13
Games started 18 13
Goals 0 0
Assists 2 0
Points 2 0
Shots 3 2
Shot Pct .000 .000
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Date Opponent Score gs g a pts sh pct pk gw
Sep 3 Bridgeport W, 5-2 1 0 0 0 0 - 0-0 0
Sep 10 at Molloy W, 3-2 1 0 1 1 0 - 0-0 0
Sep 13 at Saint Michael's W, 3-1 1 0 0 0 0 - 0-0 0
Sep 17 at Stonehill W, 3-1 1 0 0 0 0 - 0-0 0
Sep 21 American International L, 2-1 1 0 0 0 1 .000 0-0 0
Sep 24 Southern Connecticut State W, 3-1 1 0 0 0 0 - 0-0 0
Sep 28 Southern New Hampshire W, 1-0 1 0 0 0 0 - 0-0 0
Oct 2 at New Haven L, 2-0 1 0 0 0 0 - 0-0 0
Oct 7 Saint Anselm W, 2-0 1 0 0 0 0 - 0-0 0
Oct 11 at Adelphi L, 2-1 1 0 0 0 0 - 0-0 0
Oct 15 Merrimack W, 1-0 1 0 0 0 0 - 0-0 0
Oct 19 Bentley W, 3-1 1 0 0 0 0 - 0-0 0
Oct 22 at Saint Rose W, 3-1 1 0 0 0 1 .000 0-0 0
Oct 25 Le Moyne L, 2-1 1 0 0 0 0 - 0-0 0
Oct 28 at Assumption W, 4-1 1 0 0 0 0 - 0-0 0
Nov 1 Southern New Hampshire W, 2-1 1 0 0 0 0 - 0-0 0
Nov 4 at Adelphi L, 2-0 1 0 0 0 0 - 0-0 0
Nov 10 vs. Merrimack L, 3-2 1 0 1 1 1 .000 0-0 0

Career Stats - Game

  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
2016-17 18 18 .00 .11 .11 .17 .000 .06 .333
2017-18 15 15 .13 .07 .33 .87 .154 .47 .538
2018-19 17 17 .00 .12 .12 .65 .000 .24 .364
Total 50 50 .04 .10 .18 .54 .074 .24 .444

Career Stats - Season

  gp gs g a pts sh sh% sog sog% yc rc pk gw
2016-17 18 18 0 2 2 3 .000 1 .333 1 0 0-0 0
2017-18 15 15 2 1 5 13 .154 7 .538 0 0 0-0 1
2018-19 17 17 0 2 2 11 .000 4 .364 3 0 0-0 0
Total 50 50 2 5 9 27 .074 12 .444 4 0 0-0 1

Splits Stats - Game

    gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Event Total 18 18 .00 .11 .11 .17 .000 .06 .333
Conference 13 13 .00 .00 .00 .15 .000 .08 .500
Exhibition - - - - - - - - -
Location Home 9 9 .00 .00 .00 .11 .000 .00 .000
Away 8 8 .00 .13 .13 .13 .000 .13 1.000
Neutral 1 1 .00 1.00 1.00 1.00 .000 .00 .000
Result Wins 12 12 .00 .08 .08 .08 .000 .08 1.000
Losses 6 6 .00 .17 .17 .33 .000 .00 .000
Month September 7 7 .00 .14 .14 .14 .000 .00 .000
October 8 8 .00 .00 .00 .13 .000 .13 1.000
November 3 3 .00 .33 .33 .33 .000 .00 .000

Splits Stats - Season

    gp gs g a pts sh sh% sog sog% yc rc pk gw
Event Total 18 18 0 2 2 3 .000 1 .333 1 0 0-0 0
Conference 13 13 0 0 0 2 .000 1 .500 1 0 0-0 0
Exhibition - - - - 0 - - - - - - 0-0 -
Location Home 9 9 0 0 0 1 .000 0 .000 1 0 0-0 0
Away 8 8 0 1 1 1 .000 1 1.000 0 0 0-0 0
Neutral 1 1 0 1 1 1 .000 0 .000 0 0 0-0 0
Result Wins 12 12 0 1 1 1 .000 1 1.000 0 0 0-0 0
Losses 6 6 0 1 1 2 .000 0 .000 1 0 0-0 0
Month September 7 7 0 1 1 1 .000 0 .000 1 0 0-0 0
October 8 8 0 0 0 1 .000 1 1.000 0 0 0-0 0
November 3 3 0 1 1 1 .000 0 .000 0 0 0-0 0

News Mentions

$item.thumbnailAlt
Ravens Rally From Second Stanza Deficit, But Fall in OT During NCAA First Round

The Franklin Pierce University men’s soccer team’s season came to an end on Thursday afternoon in the NCAA Tournament after a First...

November 10, 2016

$item.thumbnailAlt
Preber Nets Game-Winner in OT, Ravens Roar Past Lions 3-2.

Graduate Student Marius Preber (Jessheim, Norway) scored in the 93rd minute of overtime as the Franklin Pierce University men’s soccer team...

September 10, 2016