Program Records (through 2021-22)
9th career goals (28)
9th career points (28-33-61)
4th single-season points (14-18-32, 2021-22)
T-5th single-season goals (14, 2021-22)
T-8th single-season assists (18, 2021-22)
Awards (through 2021-22)
All-Northeast-10 First Team (2021-22)
Northeast-10 All-Rookie Team (2019-20)
Northeast-10 All-Championship Team (2020)
3x Northeast-10 Academic Honor Roll (Spring 2020, Fall 2021, Spring 2022)
3x Northeast-10 Player of the Week (11/29/2021, 1/3/2022, 1/24/2022)
Northeast-10 Weekly Honor Roll (11/22/2021)
Notables (through 2021-22)
2021-22 (NE10): 1st penalty minutes (67), 3rd points (14-18-32), 3rd shots (105), T-3rd assists (18), T-4th goals (14), 5th plus/minus (+15)
2021-22 (team): 1st goals (14), 1st points (14-18-32), 1st penalty minutes (67), 1st plus/minus (+15), 1st shots (105), T-1st assists (18), 2nd GWG (2)
2020-21 (team): 1st goals (4), 1st points (4-3-7), 1st penalty minutes (26), 1st PPG (2)
2019-20 (NE10): 2nd freshman points (10-12-22)
2019-20 (team): 2nd penalty minutes (55)
Hat Tricks (1)
Jan. 22, 2022 at Southern N.H. (4 goals)
Career Highs (through 2021-22)
Goals: 4 (Jan. 22, 2022 at Southern N.H.)
Assists: 3 (Jan. 28, 2022 at Stonehill)
Points: 4 (Jan. 22, 2022 at Southern N.H.)
Shots: 10 (Feb. 26, 2022 at Assumption)
Career Firsts
Collegiate Debut: Nov. 1, 2019 vs. Suffolk
Assist: Nov. 12, 2019 at Anna Maria
Goal: Nov. 22, 2019 vs. Saint Michael's
Game-Winning Goal: Nov. 26, 2019 at Framingham State
Multiple-Goal Game: Nov. 26, 2019 at Framingham State
Multiple-Assist Game: Jan. 4, 2020 at Curry
Multiple-Point Game: Nov. 26, 2019 at Framingham State
High School
St. Mary's School (Lynn, Mass.)
Varsity Letters: ice hockey, tennis, soccer
TEN: League All-Star
Junior Team: Vermont Lumberjacks
Overall | Conf | |||
---|---|---|---|---|
Games | 25 | 16 | ||
Points | 32 | 22 | ||
Goals | 14 | 9 | ||
Assists | 18 | 13 | ||
PIM | 67 | 32 | ||
+/- | +15 | +11 | ||
Power-play goals | 3 | 2 | ||
Short-handed goals | 1 | 1 | ||
Empty net goals | 3 | 3 | ||
Games started | 17 | 13 | ||
Game-winning goals | 2 | 2 | ||
Game-tying goals | 2 | 2 | ||
Hat tricks | 1 | 1 | ||
Shots | 105 | 64 |
Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 29 | at Suffolk | - | - | - | - | - | - | - | - | - | - | - | - | |
Nov 5 | Southern New Hampshire | L, 8-1 | 0 | 0 | 0 | 0 | 4 | -1 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 6 | at Stonehill | L, 5-3 | 1 | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 3 |
Nov 9 | Rivier | L, 3-1 | 1 | 0 | 1 | 1 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 11 | Worcester State | L, 4-3 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 4 |
Nov 16 | at Post | L, 4-3 | 1 | 0 | 2 | 2 | 0 | +2 | 0 | 0 | 0 | 0 | 0 | 4 |
Nov 19 | at Saint Michael's | L, 5-2 | 1 | 0 | 1 | 1 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 5 |
Nov 20 | at Fitchburg State | L, 4-1 | - | 1 | 0 | 1 | 6 | -1 | 0 | 0 | 0 | 0 | 0 | 3 |
Nov 23 | Framingham State | W, 6-2 | 1 | 0 | 1 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 6 |
Nov 26 | vs. Arcadia | W, 2-0 | - | 1 | 0 | 1 | 2 | +1 | 0 | 0 | 0 | 0 | 0 | 2 |
Nov 27 | at Castleton | L, 3-1 | - | 1 | 0 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 4 |
Dec 11 | at Johnson & Wales (R.I.) | W, 5-3 | 1 | 0 | 1 | 1 | 0 | +2 | 0 | 0 | 0 | 0 | 0 | 7 |
Dec 14 | Saint Anselm | W, 5-3 | 0 | 2 | 1 | 3 | 0 | +2 | 0 | 1 | 2 | 1 | 0 | 5 |
Dec 29 | vs. Post | - | - | - | - | - | - | - | - | - | - | - | - | |
Dec 30 | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 6 | Westfield State | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Jan 11 | Plymouth State | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 16 | Saint Michael's | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 22 | at Southern New Hampshire | W, 7-5 | 1 | 4 | 0 | 4 | 2 | +2 | 2 | 0 | 1 | 1 | 0 | 8 |
Jan 24 | at Southern New Hampshire | L, 5-4 | 1 | 0 | 0 | 0 | 12 | -2 | 0 | 0 | 0 | 0 | 0 | 5 |
Jan 28 | at Stonehill | W, 5-0 | - | 0 | 3 | 3 | 2 | +4 | 0 | 0 | 0 | 0 | 0 | 4 |
Jan 30 | Stonehill | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 1 | Saint Michael's | L, 8-3 | 1 | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 1 |
Feb 5 | Post | T, 3-3 | 1 | 2 | 0 | 2 | 0 | +2 | 0 | 0 | 0 | 0 | 1 | 6 |
Feb 6 | Post | L, 3-2 | 1 | 0 | 2 | 2 | 4 | +2 | 0 | 0 | 0 | 0 | 0 | 9 |
Feb 8 | at Anna Maria | L, 7-2 | - | 0 | 1 | 1 | 17 | +1 | 0 | 0 | 0 | 0 | 0 | 5 |
Feb 11 | at Saint Anselm | L, 5-1 | 1 | 0 | 0 | 0 | 2 | -3 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 12 | at Saint Anselm | L, 3-2 | 1 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 3 |
Feb 15 | Assumption | T, 3-3 | 1 | 1 | 1 | 2 | 0 | +1 | 0 | 0 | 0 | 0 | 1 | 5 |
Feb 18 | Assumption | W, 3-1 | 1 | 0 | 1 | 1 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 3 |
Feb 19 | at Assumption | W, 2-0 | 1 | 0 | 2 | 2 | 2 | +2 | 0 | 0 | 0 | 0 | 0 | 3 |
Feb 26 | at Assumption | L, 4-3 | 1 | 2 | 1 | 3 | 10 | +0 | 1 | 0 | 0 | 0 | 0 | 10 |
gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 | 31 | 10 | 12 | 22 | 55 | -10 | 1 | 0 | 1 | 2 | 0 | 0 | 85 |
2020-21 | 6 | 4 | 3 | 7 | 26 | -5 | 2 | 0 | 0 | 0 | 0 | 0 | 27 |
2021-22 | 25 | 14 | 18 | 32 | 67 | +15 | 3 | 1 | 3 | 2 | 2 | 1 | 105 |
2022-23 | 27 | 16 | 18 | 34 | 59 | +5 | 7 | 1 | 0 | 1 | 0 | 0 | 87 |
Total | 89 | 44 | 51 | 95 | 207 | +5 | 13 | 2 | 4 | 5 | 2 | 1 | 304 |
gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Event | Total | 25 | 14 | 18 | 32 | 67 | +15 | 3 | 1 | 3 | 2 | 2 | 1 | 105 |
Conference | 16 | 9 | 13 | 22 | 32 | +11 | 2 | 1 | 3 | 2 | 2 | 1 | 64 | |
Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - | |
Location | Home | 10 | 5 | 7 | 12 | 10 | +7 | 0 | 1 | 2 | 1 | 2 | 0 | 39 |
Away | 14 | 8 | 11 | 19 | 55 | +7 | 3 | 0 | 1 | 1 | 0 | 1 | 64 | |
Neutral | 1 | 1 | 0 | 1 | 2 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
Result | Wins | 8 | 7 | 9 | 16 | 8 | +14 | 2 | 1 | 3 | 2 | 0 | 1 | 38 |
Losses | 15 | 4 | 8 | 12 | 59 | -2 | 1 | 0 | 0 | 0 | 0 | 0 | 56 | |
Ties | 2 | 3 | 1 | 4 | 0 | +3 | 0 | 0 | 0 | 0 | 2 | 0 | 11 | |
Month | November | 10 | 3 | 5 | 8 | 14 | +3 | 0 | 0 | 0 | 0 | 0 | 0 | 31 |
December | 2 | 2 | 2 | 4 | 0 | +4 | 0 | 1 | 2 | 1 | 0 | 0 | 12 | |
January | 3 | 4 | 3 | 7 | 16 | +4 | 2 | 0 | 1 | 1 | 0 | 1 | 17 | |
February | 10 | 5 | 8 | 13 | 37 | +4 | 1 | 0 | 0 | 0 | 2 | 0 | 45 |
MANSFIELD, Mass. (March 2, 2022) -- Junior Conor Foley (Nahant, Mass.) and sophomore Cody Rumsey (York, Pa.) of the Franklin Pierce University...
March 2, 2022
WORCESTER, Mass. (February 26, 2022) -- For Assumption, it was some manner of revenge. For the Franklin Pierce University men’s ice hockey...
February 26, 2022
WORCESTER, Mass. (February 19, 2022) -- After a slow start to the month of February, the Franklin Pierce University men’s ice hockey team...
February 19, 2022
WINCHENDON, Mass. (February 18, 2022) -- A power-play goal late in the second stood as the difference in a penalty-filled affair on Friday...
February 18, 2022
WINCHENDON, Mass. (February 15, 2022) – Goaltender Ian Wallace (West Islip, N.Y.) did enough to keep the Franklin Pierce University...
February 15, 2022
AUBURN, Mass. (February 8, 2022) – Trailing 3-0 midway through the game, the Franklin Pierce University men’s ice hockey team used...
February 8, 2022
WINCHENDON, Mass. (February 6, 2022) – The penalty kill for the Franklin Pierce University men’s ice hockey team has struggled to find...
February 6, 2022
WINCHENDON, Mass. (February 5, 2022) -- A lackluster first period and an uneventful second left the Franklin Pierce University men’s ice...
February 5, 2022
BRIDGEWATER, Mass. (January 28, 2022) – Coming off a tough, 3-2 loss on Monday night at Southern New Hampshire, the Franklin Pierce...
January 28, 2022
HOOKSETT, N.H. (January 24, 2022) -- The Franklin Pierce University men’s ice hockey team attempted to mount a late comeback on Monday...
January 24, 2022
HOOKSETT, N.H. (January 22, 2022) – The Franklin Pierce University men’s ice hockey team had not played in more than two weeks heading...
January 22, 2022
WINCHENDON, Mass. (December 14, 2021) -- Things started slow on Tuesday night at the Jason Ritchie Ice Arena, as the Franklin Pierce University...
December 14, 2021
RUTLAND, Vt. (November 27, 2021) -- A goal in the middle of the third period would stand as the difference on Saturday afternoon as Castleton took...
November 27, 2021
RUTLAND, Vt. (November 26, 2021) -- A pair of goals bookending the second period were all that was in it on Friday afternoon, as the Franklin...
November 26, 2021
WINCHENDON, Mass. (November 23, 2021) -- Junior Jason Ladzinski (Norcross, Ga.) scored twice, while junior Jackson Dobek (Natick, Mass.) and...
November 23, 2021
FITCHBURG, Mass. (November 20, 2021) – A night after a penalty-filled and misconduct-marred third period short-circuited a comeback attempt,...
November 20, 2021
SHELTON, Conn. (November 16, 2021) -- The Franklin Pierce University men’s ice hockey team turned on the offense late on Tuesday night, but...
November 16, 2021
WINCHENDON, Mass. (November 9, 2021) -- Things got off to a slow start on Tuesday night at the Jason Ritchie Ice Arena, as the Franklin Pierce...
November 9, 2021